Briticom®Cat6a STP V-Shaped Patch Panel are designed to meet and exceed the ISO, CENELEC and TIA standards, including ANSI/TIA-568-C.2 Standard of 2009 and ANSI/ TIA-568.0-D Standard of 2017. Delivering Class FA link and channel performance supporting all applications detailed and proposed within the standards.
Already bought this product from us? Share your experience on LinkedIn
- 500 Mhz with over 10Gbps
- ANSI/TIA-568-C.2 Standard of 2009
- ANSI/TIA-568.0-D Standard of 2017
- Earthing / Grounding
- 24 ports and 48 cable positions
- V Angled design for better cable management
- 1U height,19’’ width
- Shuttered ports
- Central ground connection
- Data centre
- Telecommunication networks
- LAN
- CATV – Cable television
- CCTV
Cat6a STP V-Shaped Patch Panel
| Norms | ISO/IEC 11801 2nd Ed., EN 50173-1, ANSI/TIA-568-C.2:2009, ANSI/TIA-568.0-D:2017, 802.3af, 802.3at PoE+ |
| Installation | Cable installation via LSA strips, colour coded according to EIA/TIA 568 A & B |
| Housing material | 1.5 mm galvanic cold rolled steel, acc. to EN1.4301, UNS S30400, AISI 304 and LMSAD110 |
| RJ45 female material | ABS UL 94V-0 |
| RJ45 female contact | Tinned phosphor bronze, 0.5 μ gold-plated contact |
| LSA termination clamp | Krone LSA+, UL 94V-2, zinc plated phosphor bronze |
| Conductor plate | FR4, UL 94V-0 |
| Insertion force | 30N max. (IEC 60603-7-5) |
| Mating cycles female | > 750 acc. to ISO/IEC 11801, IEC 60603-7-5 |
| Clamp | > 200 acc. to ISO/IEC 11801, IEC 60603-7-5 |
| IDC wire size | 22 – 26 AWG solid and stranded conductor |
| Insulation & Contact resistance | > 500 MOhm & < 20 MilliOhm |
| Dielectric strength | 1000 VDC (Contact/Contact), 1500 VDC (Contact/Ground) |













