The Briticom® Distribution Tight Buffer Optical Cable features 12 units of 900μm tight-buffered fibers as its optical communication medium. These fibers are reinforced with aramid and water-blocking yarn for strength and protection. An LSZH inner jacket ensures safety and durability, followed by water-blocking tape and steel tape armoring for added protection. A PE outer jacket completes the design, offering resilience against environmental factors.
Already bought this product from us? Share your experience on LinkedIn.
- For outdoor use
- PE and flame-retardant LSZH sheath options
- Double Jacket
- Steel Armour for Harsh environment
- Direct burial
- Water, flame and rodent resistant
- Available in many colours
- IEC 60332-1 & 3 IEC 60228
- FTTH & Telecom
- Indoor/Outdoor Datacomms
- Data centres
- Telecommunication networks
- CATV – Cable television
| Fibre Count | 12 | |
| Tight Buffer Raw material | LSZH | |
| Tight Buffer OD | 0.9±0.05mm | |
| Tight Buffer Color | Blue, orange, green, brown, grey, white, red, black, yellow, purple, pink, aqua | |
| Strength member (Material) | Aramid yarn | |
| Inner Sheath | material LSZH Color Black |
|
| Water blocking | material 1 Water blocking yarn material 2 Water blocking tape |
|
| Armored | material Steel tape Outer sheath LSZH color Black |
|
| Outer sheath | diameter 10.3±0.5mm | |
| Cable weight | 100kg ±10 | |
| Installation Temperature range (oC) | -40+70 | |
| Operation and transport temperature (oC) | -40+70 | |
|
Min Bending Radius(mm)
|
Long term 15D | |
| Min Bending Radius(mm) | Short term 30D | |
| Tensile Strength (N) | Operating 1200 | |
| Installation3000 | ||
| Crush Load (N/100mm) | Long term 2500 | |
| Short term4500 | ||















