Briticom® Handheld Power Meter is used to enable engineers to measure the optical loss in fibre cables. With a 2 in 1 laser source for Multimode and Single Mode it is an easy to use product. This product also comes with a rugged handheld hard carry case while also being lightweight.
Already bought this product from us? Share your experience on LinkedIn.
- 2-in-1 laser source – Multimode and Single-mode
- Auto Power-off
- Backlight for easy operation in low light
- Modulated Frequency (270HZ, 1K, 2K)
- Light product
- Very easy to use
- Rugged handheld, hard carry case
- Interchangeable adapters
- USB Interface
| Power Meter | Light Source | ||
| Calibrated Wavelengths (nm) | 850/1300/1310/1490/1550/1625 | Output Wavelengths (nm) | 850/1300/1310/1550; |
| Detector Type | InGaAs | Emitter Type | LD |
| Accuracy | ±0.2dB ±1nW | Output Stability (dB)
Short Term
Long Term |
< ±0.05dB @ 1310, 1550nm; ±0.1dB@ 850 & 1300 <± 0.1dB @ 1310, 1550nm; ± 0.2dB @ 850 & 1300 |
| Resolution (dB) | 0.01 | Spectral Width (nm) | 3 |
| Linearity | ±5% | Output Frequency (Hz) | 270, 1K, 2K |
| Measuring Range (dBm) | -70 to +10 | Output Power | -5dBm ±0.5dB |
| Tone Detection (Hz) | -40 | Central Wavelength (nm) | ±20 |
| Operating Temperature (°C) | -10 to +50 | ||
| Power Supply | 2pcs NI-MH AA; (2500mAh;) | ||
| Dimensions (mm) | 160 * 76 * 45 | ||
| Net Weight (g) | 270 | ||
| Standard Accessories | FC/PC, SC/PC, ST/PC interchangeable connector, Manual, Carrying Bag, Battery, Software (CD), USB Cable, AC/DC adapter, Test Report | ||















