Briticom® The fibers, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. The cable core is filled with filling gel to protect it from water ingress. The kevlar yarn surrounded the cable core as the reinforce strength member, then the cable is completed with a PE sheath.
Already bought this product from us? Share your experience on LinkedIn.
- Good mechanical and temperature performance
- High strength looes tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- Loose tube filling compound
- 100% cable core filling
Horizontal Non-Armoured Dielectric Cable
- Adopted to Outdoor distribution.
- Adopted to trunk power transmission system.
- Access network and local network in high electromagnetic interfering places.
Structure details
| No. of fiber | 24F | 48F | |||||
| No. of tube | 6 | 6 | |||||
| Fiber per tube | 4 | 8 | |||||
| Nom. tube diameter | 1.6mm±0.05mm | 1.8mm±0.05mm | |||||
| Nom. tube thickness | 0.3mm±0.05mm | 0.3mm±0.05mm | |||||
| Loose tube | Material | PBT | Color | Standard spectrum | |||
| Central strength member | Material | FRP | Diameter | 1.6mm (24F) | |||
| 1.8mm (48F) | |||||||
| Tube filling | Material | Filling compound | |||||
| Water blcoking system | Material | Filling gel | |||||
| Reinforce strength member | Material | Dupont kevlar yarn | Type | 800D*4 (24F) | |||
| 800D*8 (48) | |||||||
| Out sheath | Material | HDPE | Color | Black | |||
| Diameter | 7.0±0.5mm (24F) | Thickness | 1.1±0.1mm | ||||
| 8±0.5mm (48F) | 1.3±0.1mm | ||||||
Mechanical and environment performance
| Tensile strength | Long term(N) | 600N | |||||
| Short term(N) | 1200N (24F) | ||||||
| 2000N (48F) | |||||||
| Crush load | Long term (N/100mm) | 300N/100mm | |||||
| Short term (N/100mm) | 1000N/100mm | ||||||
| Bending radius | Dynamic (mm) | 20D | |||||
| Static (mm) | 10D | ||||||
| Temperature | -20℃~+70℃ | ||||||

















