This FTTH WDM Fibre Optical Receiver adopts technology of high isolation WDM in order to separate CATV and ONU signal.
Already bought this product from us? Share your experience on LinkedIn
- Small housing
- High performance
- GaAs amplifier device
- 1310nm and 1550nm optional working window
- FTTH
- CATV
| Optic Feature | CATV Work wavelength | nm | 1260~1620 | |
| 1540~1563 | ||||
| Pass wavelength | nm | 1310 and 1490 | ||
| Channel Isolation | dB | ≥40 | 1550nm & 1490nm | |
| Responsibility | A/W | ≥0.85 | 1310nm | |
| Receiving power | dBm | ≥0.9 | 1550nm & 1490nm | |
| +2~-10 | Analog TV (CNR>45dB) | |||
| Optical return loss | dB | +2~-20 | Digital TV (MER>29dB) | |
| ≥55 |
| RF Feature | Work Bandwidth | MHz | 47-1002 | |
| Flatness | dB | ≤±0.75 | ||
| Output Level | dBµV | 82 | Analog TV(Pin=-3dBm) | |
| >82 | Digital TV(Pin=-5dBm) | |||
| Output Level Adjust | dB | 0~18 | MGC | |
| Return loss | dB | ≥14 | 47~1000MHz | |
| Output impedance | Ω | 75 | ||
| Output Level Adjust | 1 | |||
| RF connector | F-Female |
| Analog TV Link Feature | Test channel | CH | 59CH (PAL-D) | |
| OMI | % | 3.8 | ||
| CNR1 | dB | 54.6 | Pin:=-2dBm | |
| CNR2 | dB | 45.1 | Pin:=-10dBm | |
| CTB | dB | ≤65 | Pin:=0~-10dBm | |
| CSO | dB | ≤65 | Pin:=0~-10dBm |
| Digital TV Link Feature | OMI | % | 4.3 | |
| MER | dB | ≥36 | Pin:=-15dBm | |
| ≥31 | Pin:=-19dBm | |||
| BER | <1.0E-9 | Pin:=+2~-20dBm |
| General Feature | Power supply | V | DC+12V | ±1.0V |
| Power Consume | W | ≤3 | 12VDC,210mA | |
| Work temp. | ℃ | -20~55 | ||
| Storage temp. | ℃ | -40~85 | ||
| Work relative temp. | % | 5~95 | ||
| Size | mm | 76(L)*71(W)*24(H) |
FTTH WDM Fibre Optical Receiver
DOWNLOAD DATASHEET









