Briticom® Microduct FO Cable 96/144 Fibres has excellent mechanical and environmental properties. It also has good bending performance and is easy to install.
Already bought this product from us? Share your experience on LinkedIn
- Outer sheath (HDPE, Black)
- Glass yarns
- Gel-free μsheath
- Strength member (FRP×2)
- Water blocking yarn
- Ripcord×1
- FTTH GPON – Telecom
- Outdoor Installations
Microduct FO Cable 96/144 Fibres
| Fibre count (G.657A2/G.652D) | 96 | 144 |
| Number of Tubes | 8 | 12 |
| Fibre No. per module | 12 | |
| μsheath diameter | 1.5±0.1mm | |
| Strength member diameter | 1.2±0.1mm)*2 | |
| Outer sheath thickness | Nominal 2.2mm | |
| Cable OD | 11.3mm±5% | 12.4mm±5% |
| Cable weight | 98kg/km±15% | 116kg/km±15% |
| Operation temperature range | -30 deg C to + 60 deg C | |
| Installation temperature range | -5 deg C to + 40 deg C | |
| Transport and storage temperature range | -40 deg C to + 70 deg C | |
| Max. tensile load | 200daN | |
| Crush resistance | 2000daN/ 10cm | |
| Span | 50 m | |
| Minimal Installation/Operation Bending Radius | 20 × OD / 10 × OD | |
















