- 4 independent full-duplex channels
- Up to 28Gb/s data rate per channel
- QSFP28 MSA compliant
- Compliant to IEEE 802.3bm 100GBASE-SR4
- Up to 100m OM4 MMF transmission
- Operating case temperature: 0 to 70oC
- Single 3.3V power supply
- Maximum power consumption 2.5W
- MTP/MPO optical connector
- RoHS-6 compliant
- Rack to Rack
- Data Center
- Infiniband QDR, DDR and SDR
- 100G Ethernet
- Compliant to IEEE 802.3 bm
- Compliant to SFF-8636
- RoHS Compliant.
| Parameter | Symbol | Min. | Typ. | Max | Unit |
| Power Consumption | P | 3.8 | W | ||
| Supply Current | Icc | 1.06 | A | ||
| Transceiver Power-on Initialization | 2000 | ms | |||
| Transmitter (Each Lane) | |||||
| Single Ended Input Voltage | -0.3 | 4.0 | V | ||
| AC Common Mode Input Voltage Tolerance | 15 | mV | |||
| Differential Input Voltage | 50 | mVpp | |||
| Differential Input Voltage Swing | Vin | 900 | mVpp | ||
| Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm |
| Receiver (Each Lane) | |||||
| Single-Ended Output Voltage | -0.3 | 4.0 | V | ||
| AC Common Mode Output | 7.5 | mV | |||
| Differential Output Voltage Swing | Vout | 300 | 850 | mVpp | |
| Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm |







