Briticom® SFP+ 40GB Singlemode SM 20km are used to interface networking devices to fibre or copper networking cables in Telecom and data applications.
Already bought this product from us? Share your experience on LinkedIn
- Hot pluggable QSFP28 MSA form factor
- Compliant to IEEE 802.3ba 100GBASE-LR4
- Up to 10km reach for G.652 SMF
- Single +3.3V power supply
- Operating case temperature: 0~70oC
- Transmitter: cooled 4x25Gb/s LAN WDM EML TOSA (1295.56, 1300.05, 1304.58, 1309.14nm)
- Receiver: 4x25Gb/s PIN ROSA
- 4x28G Electrical Serial Interface (CEI-28G-VSR)
- Maximum power consumption 4.0W
- Duplex LC receptacle
- RoHS-6 compliant
- 100GBASE-LR4 Ethernet Links
- Infiniband QDR and DDR interconnects
- Client-side 100G Telecom connections
| Parameter | Symbol | Min. | Typ. | Max | Unit | Note |
| Lane Wavelength | L0 | 1294 | 1295.5 | 1296.5 | nm | |
| L1 | 1299 | 1300.0 | 1301.0 | nm | ||
| L2 | 1303 | 1304.5 | 1305.6 | nm | ||
| L3 | 1308 | 1309.1 | 1310.1 | nm | ||
| Transmitter | ||||||
| Side Mode Suppression Ratio | SMS | 30 | dB | |||
| Total Average Launch Power | PT | 10.5 | dBm | |||
| Average Launch Power, each lane | PAVG | -4.3 | 4.5 | dBm | ||
| OMA, each lane | POMA | -1.3 | 4.5 | dBm | 1 | |
| Difference in Launch Power between any two | PTX, DIFF | 5 | dB | |||
| Launch Power in OMA minus Transmitter and Dispersion Penalty (TDP), each lane | -2.3 | dBm | ||||
| TDP, each lane | TDP | 2.2 | dB | |||
| Extinction Ratio | ER | 4 | dB | |||
| RIN20OMA | RIN | -130 | dB | |||
| Optical Return Loss Tolerance | TOL | 20 | dB | |||
| Transmitter Reflectance | RT | -12 | dB | |||
| Eye Mask {X1, X2, X3, Y1, Y2} | {0.25, 0.4, 0.45, 0.25, 0.28} | dB | 2 | |||
| Average Launch Power OFF Transmitter, each | Poff | -30 | dBm | |||
| Receiver | ||||||
| Damage Threshold, each lane | THd | 5.5 | dBm | 3 | ||
| Total Average Receive Power | -10.5 | dBm | ||||
| Average Receive Power, each | 4.5 | dBm | ||||
| Receive Power (OMA), each lane | 4.5 | dBm | ||||
| Receiver Sensitivity (OMA), each lane | -8.6 | dBm | ||||
| Stressed Receiver Sensitivity (OMA), each lane | -6.8 | dBm | 4 | |||
| Receiver Reflectance | RR | -26 | dB | |||
| Difference in Receive Power between any two | PRX, DIFF | 5.5 | dB | |||
| LOS Assert | LOSA | -18 | dBm | |||
| LOS Deassert | LOSD | -15 | dBm | |||
| LOS Hysteresis | LOSH | 0.5 | dB | |||
| Reciever Electrical 3 dB upper Cutoff Frequency | FC | 31 | GHz | |||
| Conditions of Stress Receiver Sensitivity Test | ||||||
| Vertical Eye Closure Penalty, each lane | 1.8 | dB | ||||
| Stressed Eye J2 Jitter, each | 0.3 | UI | ||||
| Stressed Eye J9 Jitter, each lane | 0.47 | UI |
Notes
1. Even if the TDP < 1 dB, the OMA min must exceed the minimum value specified here.
2. See Figure 4 below.
3. The receiver shall be able to tolerate, without damage, continuous exposure to a modulated optical input signal having this power level on one lane. The receiver does
not have to operate correctly at this input power.
4. Measured with conformance test signal at receiver input for BER = 1×10-12.
5. Vertical eye closure penalty and stressed eye jitter are test conditions for measuring stressed receiver sensitivity. They are not characteristics of the receiver.
SFP+ 40GB Singlemode SM 20km
DOWNLOAD DATASHEET








