Briticom® SFP Transceiver 10GB Singlemode 20km are used to interface networking devices to fibre or copper networking cables in Telecom and data applications.
Already bought this product from us? Share your experience on LinkedIn
- SFP+ package with LC connector
- 1330nm DFB Laser and PIN photo detector
- Up to 20km transmission on SMF
- Power dissipation < 1W
- LVPECL compatible data input/output interface
- Low EMI and excellent ESD protection
- Laser safety standard IEC-60825 compliant
- Compatible with RoHS
- Compatible with SFF8472
- Ethernet
- Fiber Channel
SFP Transceiver 10GB Singlemode 20km
| Parameter | SYMB | MIN | TYP. | MAX | UNIT |
| Transmitter Section | |||||
| Center Wavelength | λ0 | 1310 | 1330 | 1350 | nm |
| Side-Mode Suppression Ratio | SMSR | 35 | – | – | dB |
| Average Output Power | Po | 0 | – | -4 | dBm |
| Extinction Ratio | Er | 3.5 | – | – | dB |
| Dispersion Penalty | 3.2 | dB | |||
| Relative Intensity Noise | RIN12OMA | -128 | dB/Hz | ||
| Total Jitter | Tj | IEEE 802.3AE | |||
| Receiver Section | |||||
| Center Wavelength | λ0 | 1330 | nm | ||
| Receiver Sensitivity | Rsen | -15 | dBm | ||
| Stressed Sensitivity | Rsen | -15.5 | dBm | ||
| Receiver Overload | Rov | -3 | dBm | ||
| Return Loss | 12 | dB | |||
| LOS Assert | LOSa | -28 | dBm | ||
| LOS Dessert | LOSd | -16 | dBm | ||
| LOS Hysteresis | 0.5 | 4 |







