Briticom® SFP 10GB CWDM Transceiver are used to interface networking devices to fibre or copper networking cables in Telecom and data applications.
Already bought this product from us? Share your experience on LinkedIn
- Optical interface compliant to IEEE 802.3ae 10GBASE-LR
- Electrical interface compliant to SFF-8431
- Hot Pluggable
- 4-Wavelengths CWDM DFB transmitter from 1470nm to 1610nm, PIN photo-detector
- Operating case temperature: 0 to 70 °C
- Low power consumption
- Applicable for 20km SMF connection
- All-metal housing for superior EMI performance
- Advanced firmware allow customer system encryption information to be stored in transceiver
- Cost effective SFP+ solution, enables higher port densities and greater bandwidth
- 10GBASE-LR at 10.3125Gbps
- 10GBASE-LW at 9.953Gbps
- Other optical links
| Parameter | SYMB | MIN |
| Operating Reach | m | 20km |
| Transmit | ||
| Center Wavelength (range) | nm | 1270-1610 |
| Side Mode Suppression Ratio (min) | dB | 30 |
| Launched Power | ||
| – maximum | dBm | 0 |
| – minimum | dBm | -5 |
| – OMA | dBm | -5.2 |
| Average launch power of OFF transmitter | dBm | -30 |
| Extinction ratio (min) | dB | 3.5 |
| RIN12 OMA (max) | dB/Hz | -128 |
| Optical Return Loss Tolerance (min) | dB | 12 |
| Center Wavelength (range) | nm | 1260-1355 |
| Receive overload (max) in average power1 | dBm | 0.5 |
| Receive sensitivity (min) in average power1 | dBm | -15 |
| Vertical eye closure penalty (min)3 | dB | 2.2 |
| Stressed eye jitter (min)2 | Ulp-p | 0.7 |
| Receive electrical 3dB upper cutoff frequency (max) | GHz | 12.3 |
| Receiver power (damage, Max) | dBm | 1.5 |







