Briticom® SFP 10GB BIDI Transceiver are used to interface networking devices to fibre or copper networking cables in Telecom and data applications.
Already bought this product from us? Share your experience on LinkedIn
- Up to 10.7Gbps Data Links
- Single Mode LC Receptacle Bi-directional Transceiver
- Up to 10km transmission on SMF
- Power dissipation<1.5W
- 1330nm DFB laser and PIN receiver
- 2-wire interface with integrated Digital Diagnostic monitoring
- EEPROM with Serial ID Functionality
- Compliant with FC_PI_4 REV 7.0
- Compliant with SFP+ MSA with duplex LC connector
- Single + 3.3V Power Supply and LVTTL Logic
- Operating case temperature: Commercial: 0 to 70°C , Industrial:-40 to 85 °C
- 10GBASE-BX at 10.3125 Gb/s
- 10GBASE-BX at 9.953 Gb/s
- 1000 Base-LX Ethernet
- 8XFC at 8.5Gbps
- 4XFC at 4.25Gpbs
- 2XFC at 2.125Gpbs
- 1xFC at 1.0625Gbps
SFP 10GB BIDI Transceiver
| Parameter | Symbol | Min. | Typ. | Max | Unit |
| Total Power Supply Current | Icc | – | 300 | 450 | mA |
| Transmitter | |||||
| Differential Data Input Voltage | VDT | 180 | – | 700 | mVp |
| Differential Line Input Impedance | RIN | 85 | 100 | 115 | Ohm |
| Transmitter Fault Output – High | VFaultH | 2.4 | – | Vcc | V |
| Transmitter Fault Output – Low | VFaultL | -0.3 | – | 0.8 | V |
| Transmitter Disable Voltage – High | VDisH | 2 | – | Vcc+0.3 | V |
| Transmitter Disable Voltage – Low | VDisL | -0.3 | – | 0.8 | V |
| Receiver | |||||
| Differential Data Output Voltage | VDR | 300 | – | 850 | mVp |
| Differential Line Output Impedance | ROUT | 80 | 100 | 120 | Ohm |
| Receiver LOS Pull up Resistor | RLOS | 4.7 | – | 10 | KOh |
| Data Output Rise/Fall time | tr/tf | 20 | – | – | ps |
| LOS Output Voltage – High | VLOSH | 2 | – | Vcc | V |
| LOS Output Voltage – Low | VLOSL | -0.3 | – | 0.4 | V |








