Briticom® SFP 40GB Multimode Transceiver are used to interface networking devices to fibre or copper networking cables in Telecom and data applications.
Already bought this product from us? Share your experience on LinkedIn
- High Channel Capacity: 40 Gbps per module
- Up to 11.1Gbps Data rate per channel
- Maximum link length of 300m links on OM3
- multimode fiber Or 400m links on OM4 multimode fiber
- High Reliability 850nm VCSEL technology
- Electrically hot-pluggable
- Digital diagnostic SFF-8436 compliant
- Case operating temperature range:0°C to 70°C
- Power dissipation < 0.7W
SFP 40GB Multimode Transceiver
- 40G Ethernet
- Infiniband QDR
- Fiber channel
- Compliant to IEEE 802.3ba
- Compliant to SFF-8436
- RoHS Compliant
| Parameter | Symbol | Min. | Max | Unit |
| Transmitter | ||||
| Center Wavelength | λ0 | 840 | 860 | nm |
| Average Launch Power each lane | – | -7 | 1 | dBm |
| Spectral Width (RMS) | σ | – | 0.65 | nm |
| Optical Extinction Ratio | ER | 3 | – | dB |
| Average Launch Power off each lane | Poff | – | -30 | dBm |
| Transmitter and Dispersion penalty each lane | TDP | – | 3.5 | dB |
| Optical Return Loss Tolerance | ORL | – | 12 | dB |
| Output Eye Mask | Compliant with | IEEE 802.3ba | ||
| Receiver | ||||
| Receiver Wavelength | λin | 840 | nm | |
| Rx Sensitivity per lane | RSENS | – | dBm | |
| Input Saturation Power (Overload) | Psat | 2.4 | dBm | |
| Receiver Reflectance | Rr | – | dB | |
| LOS De-Assert | LOSD | – | dBm | |
| LOS Assert | LOSA | -30 | dBm | |
| LOS Hysteresis | – | 0.5 | dBm |










